Detmold Group
CC-C1019 · Brompton SA
Demo 05 Oct 2026 Claims invoiced via MYOB NET 30 Industrial
Won contract value
$347.8k
Outlook emails
0
filed from Outlook
Projects
| Ref | Date | Stage | Contract |
| PRJ-2026-417 26-1068 | 02 Jul 2026 | Complete | $88,019.09 |
| PRJ-2026-419 26-1070 | 02 Jul 2026 | Complete | $259,759.23 |
Enquiries & quotes
| Ref | Type | Status | Value |
| ENQ-2026-211 | Enquiry | No Bid | $42,000.00 |
| Q-2026-1052 | Quote | Draft | $67,377.75 |
| Q-2026-1067 | Quote | Lost | $152,484.20 |
| Q-2026-1070 | Quote | Won | $259,759.23 |
| Q-2026-1068 | Quote | Won | $88,019.09 |
Progress claims
| Ref | Project | Date | Channel | Status | Total | Outstanding |
| INV-2026-4252 Claim 3 · 33% | PRJ-2026-417 | 27 Jul 2026 | MYOB | Paid | $29,339.70 | $0.00 |
| INV-2026-4251 Claim 2 · 33% | PRJ-2026-417 | 20 Jul 2026 | MYOB | Paid | $29,339.70 | $0.00 |
| INV-2026-4257 Claim 2 · 50% | PRJ-2026-419 | 20 Jul 2026 | MYOB | Paid | $129,879.62 | $0.00 |
| INV-2026-4250 Claim 1 · 33% | PRJ-2026-417 | 13 Jul 2026 | MYOB | Paid | $29,339.70 | $0.00 |
| INV-2026-4256 Claim 1 · 50% | PRJ-2026-419 | 13 Jul 2026 | MYOB | Paid | $129,879.62 | $0.00 |
Outlook correspondence 0 emails
No emails filed for this customer yet
Contact
Peter Detmold · peter@detmoldgroup.com.au · 0413 118 220 · ABN 14 253 305 143