Co-Create

Progress Claims

65 issued · 11 scheduled · pushed to MYOB on creation, lodged in PayApps where the head contractor requires it
Demo 05 Oct 2026
Claimed this month (Oct 2026)
$301.3k
→ 7 claim(s) issued inc GST
Outstanding
$310.7k
→ 8 sent, awaiting payment
Overdue
$9.4k
▼ 1 past due — chase
Scheduled (draft) claims
$802.2k
→ 11 staged across 8 project(s)
PayApps vs MYOB · last 6 months
27% via PayApps
● PayApps $1.40M · 15 ● MYOB $3.88M · 50
PRJ-2026-405 SA Water Balustrade & FRP walkway — pump station upgrade MYOB $73,094.32
ClaimRefScheduled% of contractEx GSTInc GST
Claim 2 INV-2026-4218 17 Oct 2026 89% $66,449.38 $73,094.32
PRJ-2026-401 Badge Constructions Louvre screens & sunhoods — airport carpark facade MYOB $83,081.88
ClaimRefScheduled% of contractEx GSTInc GST
Claim 3 INV-2026-4203 17 Oct 2026 54% $75,528.98 $83,081.88
PRJ-2026-408 Hansen Yuncken AIR7000 Ph2 — RAAF Edinburgh hangar & facility metalwork PayApps $252,010.78
ClaimRefScheduled% of contractEx GSTInc GST
Claim 3 INV-2026-4231 20 Oct 2026 26% $114,550.35 $126,005.39
Claim 4 INV-2026-4232 08 Nov 2026 26% $114,550.35 $126,005.39
PRJ-2026-406 Flinders Ports Berth access platform, ladders & gates — marine MYOB $27,472.52
ClaimRefScheduled% of contractEx GSTInc GST
Claim 5 INV-2026-4223 20 Oct 2026 9% $24,975.02 $27,472.52
PRJ-2026-404 Sarah Constructions Stainless handrail & grab-rail package — hospital PayApps $10,594.06
ClaimRefScheduled% of contractEx GSTInc GST
Claim 4 INV-2026-4216 20 Oct 2026 20% $9,630.96 $10,594.06
PRJ-2026-403 Nyrstar Port Pirie Conveyor gantry & support steel — Port Pirie MYOB $178,850.28
ClaimRefScheduled% of contractEx GSTInc GST
Claim 3 INV-2026-4211 22 Oct 2026 35% $81,295.58 $89,425.14
Claim 4 INV-2026-4212 10 Nov 2026 35% $81,295.58 $89,425.14
PRJ-2026-409 Mossop Construction + Interiors Feature stair & balustrades — Kent Town apartments PayApps $171,395.52
ClaimRefScheduled% of contractEx GSTInc GST
Claim 2 INV-2026-4234 23 Oct 2026 45% $77,907.05 $85,697.76
Claim 3 INV-2026-4235 25 Oct 2026 45% $77,907.05 $85,697.76
PRJ-2026-402 Century Engineering Access platform & caged ladder — plant upgrade MYOB $5,720.80
ClaimRefScheduled% of contractEx GSTInc GST
Claim 5 INV-2026-4208 25 Oct 2026 13% $5,200.73 $5,720.80
RefProjectClientClaim%DateDueInc GSTChannelSyncStatus
INV-2026-4233 PRJ-2026-409 Mossop Construction + Interiors 1 10% 02 Oct 2026 01 Nov 2026 $19,248.90 PayApps Lodged in PayApps Sent
INV-2026-4217 PRJ-2026-405 SA Water 1 11% 02 Oct 2026 01 Nov 2026 $8,713.78 MYOB Pushed to MYOB Sent
INV-2026-4230 PRJ-2026-408 Hansen Yuncken 2 24% 01 Oct 2026 31 Oct 2026 $113,924.37 PayApps Lodged in PayApps Sent
INV-2026-4222 PRJ-2026-406 Flinders Ports 4 23% 01 Oct 2026 31 Oct 2026 $71,153.34 MYOB Pushed to MYOB Sent
INV-2026-4215 PRJ-2026-404 Sarah Constructions 3 27% 01 Oct 2026 31 Oct 2026 $14,300.06 PayApps Lodged in PayApps Sent
INV-2026-4210 PRJ-2026-403 Nyrstar Port Pirie 2 15% 01 Oct 2026 31 Oct 2026 $38,325.07 MYOB Pushed to MYOB Sent
INV-2026-4202 PRJ-2026-401 Badge Constructions 2 23% 01 Oct 2026 31 Oct 2026 $35,588.84 MYOB Pushed to MYOB Sent
INV-2026-4228 PRJ-2026-407 Adelaide Airport Ltd 5 20% 30 Sep 2026 30 Oct 2026 $43,061.62 MYOB Pushed to MYOB Paid
INV-2026-4243 PRJ-2026-413 Adelaide Airport Ltd 2 50% 20 Sep 2026 20 Oct 2026 $190,484.50 MYOB Pushed to MYOB Paid
INV-2026-4241 PRJ-2026-412 Flinders Ports 2 50% 20 Sep 2026 20 Oct 2026 $27,065.39 MYOB Pushed to MYOB Paid
INV-2026-4239 PRJ-2026-411 Bianco Construction 2 50% 20 Sep 2026 20 Oct 2026 $120,269.49 MYOB Pushed to MYOB Paid
INV-2026-4237 PRJ-2026-410 SAGE Automation 2 50% 20 Sep 2026 20 Oct 2026 $33,087.04 MYOB Pushed to MYOB Paid
INV-2026-4229 PRJ-2026-408 Hansen Yuncken 1 24% 19 Sep 2026 19 Oct 2026 $113,924.37 PayApps Lodged in PayApps Paid
INV-2026-4221 PRJ-2026-406 Flinders Ports 3 23% 19 Sep 2026 19 Oct 2026 $71,153.34 MYOB Pushed to MYOB Paid
INV-2026-4209 PRJ-2026-403 Nyrstar Port Pirie 1 15% 19 Sep 2026 19 Oct 2026 $38,325.07 MYOB Pushed to MYOB Paid
INV-2026-4206 PRJ-2026-402 Century Engineering 3 22% 19 Sep 2026 19 Oct 2026 $9,412.94 MYOB Pushed to MYOB Paid
INV-2026-4201 PRJ-2026-401 Badge Constructions 1 23% 19 Sep 2026 19 Oct 2026 $35,588.84 MYOB Pushed to MYOB Paid
INV-2026-4214 PRJ-2026-404 Sarah Constructions 2 27% 18 Sep 2026 18 Oct 2026 $14,300.06 PayApps Lodged in PayApps Paid
INV-2026-4227 PRJ-2026-407 Adelaide Airport Ltd 4 20% 15 Sep 2026 15 Oct 2026 $43,061.62 MYOB Pushed to MYOB Paid
INV-2026-4242 PRJ-2026-413 Adelaide Airport Ltd 1 50% 13 Sep 2026 13 Oct 2026 $190,484.50 MYOB Pushed to MYOB Paid
INV-2026-4240 PRJ-2026-412 Flinders Ports 1 50% 13 Sep 2026 13 Oct 2026 $27,065.39 MYOB Pushed to MYOB Paid
INV-2026-4238 PRJ-2026-411 Bianco Construction 1 50% 13 Sep 2026 13 Oct 2026 $120,269.49 MYOB Pushed to MYOB Paid
INV-2026-4236 PRJ-2026-410 SAGE Automation 1 50% 13 Sep 2026 13 Oct 2026 $33,087.04 MYOB Pushed to MYOB Paid
INV-2026-4220 PRJ-2026-406 Flinders Ports 2 23% 07 Sep 2026 07 Oct 2026 $71,153.34 MYOB Pushed to MYOB Paid
INV-2026-4205 PRJ-2026-402 Century Engineering 2 22% 07 Sep 2026 07 Oct 2026 $9,412.94 MYOB Pushed to MYOB Paid
INV-2026-4213 PRJ-2026-404 Sarah Constructions 1 27% 05 Sep 2026 05 Oct 2026 $14,300.06 PayApps Lodged in PayApps Paid
INV-2026-4226 PRJ-2026-407 Adelaide Airport Ltd 3 20% 31 Aug 2026 30 Sep 2026 $43,061.62 MYOB Pushed to MYOB Paid
INV-2026-4207 PRJ-2026-402 Century Engineering 4 22% 28 Aug 2026 27 Sep 2026 $9,412.94 MYOB Pushed to MYOB Overdue
INV-2026-4219 PRJ-2026-406 Flinders Ports 1 23% 26 Aug 2026 25 Sep 2026 $71,153.34 MYOB Pushed to MYOB Paid
INV-2026-4204 PRJ-2026-402 Century Engineering 1 22% 26 Aug 2026 25 Sep 2026 $9,412.94 MYOB Pushed to MYOB Paid
INV-2026-4249 PRJ-2026-416 Seeley International 2 50% 20 Aug 2026 19 Sep 2026 $145,658.15 MYOB Pushed to MYOB Paid
INV-2026-4247 PRJ-2026-415 Hansen Yuncken 2 50% 20 Aug 2026 19 Sep 2026 $57,752.04 PayApps Lodged in PayApps Paid
INV-2026-4245 PRJ-2026-414 Badge Constructions 2 50% 20 Aug 2026 19 Sep 2026 $169,578.31 MYOB Pushed to MYOB Paid
INV-2026-4225 PRJ-2026-407 Adelaide Airport Ltd 2 20% 16 Aug 2026 15 Sep 2026 $43,061.62 MYOB Pushed to MYOB Paid
INV-2026-4248 PRJ-2026-416 Seeley International 1 50% 13 Aug 2026 12 Sep 2026 $145,658.15 MYOB Pushed to MYOB Paid
INV-2026-4246 PRJ-2026-415 Hansen Yuncken 1 50% 13 Aug 2026 12 Sep 2026 $57,752.04 PayApps Lodged in PayApps Paid
INV-2026-4244 PRJ-2026-414 Badge Constructions 1 50% 13 Aug 2026 12 Sep 2026 $169,578.31 MYOB Pushed to MYOB Paid
INV-2026-4224 PRJ-2026-407 Adelaide Airport Ltd 1 20% 01 Aug 2026 31 Aug 2026 $43,061.62 MYOB Pushed to MYOB Paid
INV-2026-4255 PRJ-2026-418 Bianco Construction 3 33% 27 Jul 2026 26 Aug 2026 $91,663.30 MYOB Pushed to MYOB Paid
INV-2026-4252 PRJ-2026-417 Detmold Group 3 33% 27 Jul 2026 26 Aug 2026 $29,339.70 MYOB Pushed to MYOB Paid
INV-2026-4259 PRJ-2026-420 Flinders Ports 2 50% 20 Jul 2026 19 Aug 2026 $124,123.37 MYOB Pushed to MYOB Paid
INV-2026-4257 PRJ-2026-419 Detmold Group 2 50% 20 Jul 2026 19 Aug 2026 $129,879.62 MYOB Pushed to MYOB Paid
INV-2026-4254 PRJ-2026-418 Bianco Construction 2 33% 20 Jul 2026 19 Aug 2026 $91,663.30 MYOB Pushed to MYOB Paid
INV-2026-4251 PRJ-2026-417 Detmold Group 2 33% 20 Jul 2026 19 Aug 2026 $29,339.70 MYOB Pushed to MYOB Paid
INV-2026-4258 PRJ-2026-420 Flinders Ports 1 50% 13 Jul 2026 12 Aug 2026 $124,123.37 MYOB Pushed to MYOB Paid
INV-2026-4256 PRJ-2026-419 Detmold Group 1 50% 13 Jul 2026 12 Aug 2026 $129,879.62 MYOB Pushed to MYOB Paid
INV-2026-4253 PRJ-2026-418 Bianco Construction 1 33% 13 Jul 2026 12 Aug 2026 $91,663.30 MYOB Pushed to MYOB Paid
INV-2026-4250 PRJ-2026-417 Detmold Group 1 33% 13 Jul 2026 12 Aug 2026 $29,339.70 MYOB Pushed to MYOB Paid
INV-2026-4264 PRJ-2026-422 Dept for Infrastructure & Transport 3 33% 27 Jun 2026 27 Jul 2026 $48,094.55 MYOB Pushed to MYOB Paid
INV-2026-4266 PRJ-2026-423 Mossop Construction + Interiors 2 50% 20 Jun 2026 20 Jul 2026 $186,992.17 PayApps Lodged in PayApps Paid
INV-2026-4263 PRJ-2026-422 Dept for Infrastructure & Transport 2 33% 20 Jun 2026 20 Jul 2026 $48,094.55 MYOB Pushed to MYOB Paid
INV-2026-4261 PRJ-2026-421 Dept for Infrastructure & Transport 2 50% 20 Jun 2026 20 Jul 2026 $123,417.28 MYOB Pushed to MYOB Paid
INV-2026-4265 PRJ-2026-423 Mossop Construction + Interiors 1 50% 13 Jun 2026 13 Jul 2026 $186,992.17 PayApps Lodged in PayApps Paid
INV-2026-4262 PRJ-2026-422 Dept for Infrastructure & Transport 1 33% 13 Jun 2026 13 Jul 2026 $48,094.55 MYOB Pushed to MYOB Paid
INV-2026-4260 PRJ-2026-421 Dept for Infrastructure & Transport 1 50% 13 Jun 2026 13 Jul 2026 $123,417.28 MYOB Pushed to MYOB Paid
INV-2026-4276 PRJ-2026-427 Century Engineering 3 33% 27 May 2026 26 Jun 2026 $64,506.45 MYOB Pushed to MYOB Paid
INV-2026-4271 PRJ-2026-425 Hansen Yuncken 3 33% 27 May 2026 26 Jun 2026 $110,539.75 PayApps Lodged in PayApps Paid
INV-2026-4275 PRJ-2026-427 Century Engineering 2 33% 20 May 2026 19 Jun 2026 $64,506.45 MYOB Pushed to MYOB Paid
INV-2026-4273 PRJ-2026-426 Sarah Constructions 2 50% 20 May 2026 19 Jun 2026 $146,086.27 PayApps Lodged in PayApps Paid
INV-2026-4270 PRJ-2026-425 Hansen Yuncken 2 33% 20 May 2026 19 Jun 2026 $110,539.75 PayApps Lodged in PayApps Paid
INV-2026-4268 PRJ-2026-424 Seeley International 2 50% 20 May 2026 19 Jun 2026 $181,157.19 MYOB Pushed to MYOB Paid
INV-2026-4274 PRJ-2026-427 Century Engineering 1 33% 13 May 2026 12 Jun 2026 $64,506.45 MYOB Pushed to MYOB Paid
INV-2026-4272 PRJ-2026-426 Sarah Constructions 1 50% 13 May 2026 12 Jun 2026 $146,086.27 PayApps Lodged in PayApps Paid
INV-2026-4269 PRJ-2026-425 Hansen Yuncken 1 33% 13 May 2026 12 Jun 2026 $110,539.75 PayApps Lodged in PayApps Paid
INV-2026-4267 PRJ-2026-424 Seeley International 1 50% 13 May 2026 12 Jun 2026 $181,157.19 MYOB Pushed to MYOB Paid
No claims match the filters