Century Engineering
CC-C1021 · Wingfield SA
Demo 05 Oct 2026 Claims invoiced via MYOB NET 30 Industrial
Won contract value
$236.9k
Outlook emails
0
filed from Outlook
Projects
| Ref | Date | Stage | Contract |
| PRJ-2026-402 26-1042 | 09 Aug 2026 | Site Install | $43,372.56 |
| PRJ-2026-427 26-1081 | 02 May 2026 | Complete | $193,519.37 |
Enquiries & quotes
| Ref | Type | Status | Value |
| Q-2026-1042 | Quote | Won | $43,372.56 |
| Q-2026-1073 | Quote | Lost | $167,794.28 |
| Q-2026-1081 | Quote | Won | $193,519.37 |
Progress claims
| Ref | Project | Date | Channel | Status | Total | Outstanding |
| INV-2026-4208 Claim 5 · 13% | PRJ-2026-402 | 25 Oct 2026 | MYOB | Draft | $5,720.80 | — |
| INV-2026-4206 Claim 3 · 22% | PRJ-2026-402 | 19 Sep 2026 | MYOB | Paid | $9,412.94 | $0.00 |
| INV-2026-4205 Claim 2 · 22% | PRJ-2026-402 | 07 Sep 2026 | MYOB | Paid | $9,412.94 | $0.00 |
| INV-2026-4207 Claim 4 · 22% | PRJ-2026-402 | 28 Aug 2026 | MYOB | Overdue | $9,412.94 | $9,412.94 |
| INV-2026-4204 Claim 1 · 22% | PRJ-2026-402 | 26 Aug 2026 | MYOB | Paid | $9,412.94 | $0.00 |
| INV-2026-4276 Claim 3 · 33% | PRJ-2026-427 | 27 May 2026 | MYOB | Paid | $64,506.45 | $0.00 |
| INV-2026-4275 Claim 2 · 33% | PRJ-2026-427 | 20 May 2026 | MYOB | Paid | $64,506.45 | $0.00 |
| INV-2026-4274 Claim 1 · 33% | PRJ-2026-427 | 13 May 2026 | MYOB | Paid | $64,506.45 | $0.00 |
Outlook correspondence 0 emails
No emails filed for this customer yet
Contact
Wayne Fletcher · wayne@centuryenginee.com.au · 0408 220 552 · ABN 85 339 189 254