Bianco Construction
CC-C1009 · Wingfield SA
Demo 05 Oct 2026 Claims invoiced via MYOB NET 30 Construction
Won contract value
$515.5k
Outlook emails
0
filed from Outlook
Projects
| Ref | Date | Stage | Contract |
| PRJ-2026-411 26-1059 | 02 Sep 2026 | Complete | $240,538.98 |
| PRJ-2026-418 26-1069 | 02 Jul 2026 | Complete | $274,989.88 |
Enquiries & quotes
| Ref | Type | Status | Value |
| Q-2026-1059 | Quote | Won | $240,538.98 |
| Q-2026-1051 | Quote | Lost | $146,277.23 |
| Q-2026-1069 | Quote | Won | $274,989.88 |
Progress claims
| Ref | Project | Date | Channel | Status | Total | Outstanding |
| INV-2026-4239 Claim 2 · 50% | PRJ-2026-411 | 20 Sep 2026 | MYOB | Paid | $120,269.49 | $0.00 |
| INV-2026-4238 Claim 1 · 50% | PRJ-2026-411 | 13 Sep 2026 | MYOB | Paid | $120,269.49 | $0.00 |
| INV-2026-4255 Claim 3 · 33% | PRJ-2026-418 | 27 Jul 2026 | MYOB | Paid | $91,663.30 | $0.00 |
| INV-2026-4254 Claim 2 · 33% | PRJ-2026-418 | 20 Jul 2026 | MYOB | Paid | $91,663.30 | $0.00 |
| INV-2026-4253 Claim 1 · 33% | PRJ-2026-418 | 13 Jul 2026 | MYOB | Paid | $91,663.30 | $0.00 |
Outlook correspondence 0 emails
No emails filed for this customer yet
Contact
Marco Bianco · marco@biancoconstruc.com.au · 0418 220 774 · ABN 23 904 253 702