26-1078 PRJ-2026-424 Complete Complete MYOB
Structural steel & stair — warehouse extension
Client Seeley International Site Lonsdale SA PM Craig Pearce Client PO PO 70712 Programme 03 May 2026 → 26 May 2026 Quote Q-2026-1078
Progress100%
Contract value (ex GST)
$329.4k
4 items
Claimed to date
$329.4k
100% of contract
Scheduled claims (draft)
$0
0 staged · MYOB
Gross profit (items)
30.1%
from quote-book costings
Allowed / actual hours
1868 / 1832
factory · site · office
Progress claims$329,376.70 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4267 | 50% | 13 May 2026 | $181,157.19 | MYOB | Pushed to MYOB | Paid |
| #2 · INV-2026-4268 | 50% | 20 May 2026 | $181,157.19 | MYOB | Pushed to MYOB | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders8 · $82,032.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7227 | Coventry Fasteners | 3 | 10 May 2026 | $4,092.00 | Received |
| PO-2026-7222 | InfraBuild Steel Centre | 1 | 10 May 2026 | $16,416.00 | Received |
| PO-2026-7224 | InfraBuild Steel Centre | 2 | 08 May 2026 | $16,416.00 | Received |
| PO-2026-7229 | Coventry Fasteners | 4 | 07 May 2026 | $4,092.00 | Received |
| PO-2026-7228 | Southern Steel Group | 4 | 06 May 2026 | $16,416.00 | Received |
| PO-2026-7226 | Vulcan Steel | 3 | 06 May 2026 | $16,416.00 | Received |
| PO-2026-7225 | Coventry Fasteners | 2 | 06 May 2026 | $4,092.00 | Received |
| PO-2026-7223 | Coventry Fasteners | 1 | 05 May 2026 | $4,092.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 26 May 2026 | Sam Nguyen | 2 | Office | 8 |
| 26 May 2026 | Anthony Reid | 1 | Factory | 8 |
| 26 May 2026 | Ryan Tsoukalas | 1 | Factory | 8 |
| 26 May 2026 | Dean Roberts | 2 | Factory | 8 |
| 26 May 2026 | Anthony Reid | 2 | Factory | 8 |
| 26 May 2026 | Peter Voulgaris | 3 | Factory | 8 |
| 26 May 2026 | Ryan Tsoukalas | 3 | Factory | 8 |
| 26 May 2026 | Mitch Daly | 4 | Factory | 8 |
| 26 May 2026 | Tyler Hocking | 1 | Site | 8 |
| 26 May 2026 | Ben Hartley | 1 | Site | 8 |
| 26 May 2026 | Luke Bianco | 2 | Site | 8 |
| 26 May 2026 | Ben Hartley | 3 | Site | 8 |
| 26 May 2026 | Luke Bianco | 4 | Site | 8 |
| 25 May 2026 | Yang Li | 2 | Office | 8 |
| 25 May 2026 | Mitch Daly | 1 | Factory | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Seeley International. Compliance →
SharePointSynced
Co-Create › Projects › 26-1078 Seeley International — Structural steel & stair — warehouse extension
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client