Badge Constructions
CC-C1003 · Kent Town SA
Demo 05 Oct 2026 Claims invoiced via MYOB NET 30 Construction
Won contract value
$493.4k
Outlook emails
2
filed from Outlook
Projects
| Ref | Date | Stage | Contract |
| PRJ-2026-401 26-1041 | 02 Sep 2026 | Fabrication | $154,259.55 |
| PRJ-2026-414 26-1063 | 02 Aug 2026 | Complete | $339,156.62 |
Enquiries & quotes
| Ref | Type | Status | Value |
| ENQ-2026-206 | Enquiry | Bid | $156,000.00 |
| Q-2026-1062 | Quote | Lost | $231,971.80 |
| Q-2026-1041 | Quote | Won | $154,259.55 |
| Q-2026-1063 | Quote | Won | $339,156.62 |
| Q-2026-1072 | Quote | Lost | $293,580.93 |
Progress claims
| Ref | Project | Date | Channel | Status | Total | Outstanding |
| INV-2026-4203 Claim 3 · 54% | PRJ-2026-401 | 17 Oct 2026 | MYOB | Draft | $83,081.88 | — |
| INV-2026-4202 Claim 2 · 23% | PRJ-2026-401 | 01 Oct 2026 | MYOB | Sent | $35,588.84 | $35,588.84 |
| INV-2026-4201 Claim 1 · 23% | PRJ-2026-401 | 19 Sep 2026 | MYOB | Paid | $35,588.84 | $0.00 |
| INV-2026-4245 Claim 2 · 50% | PRJ-2026-414 | 20 Aug 2026 | MYOB | Paid | $169,578.31 | $0.00 |
| INV-2026-4244 Claim 1 · 50% | PRJ-2026-414 | 13 Aug 2026 | MYOB | Paid | $169,578.31 | $0.00 |
Outlook correspondence 2 emails
↗ Craig Pearce 29 Sep 2026 · 16:15
RE: Airport carpark — louvre colour
Thanks — noted, we'll update the register and come back to you today.
↙ Nick Karagiannis 29 Sep 2026 · 15:55
Airport carpark — louvre colour
Client confirmed Monument matt. Go ahead.
Contact
Nick Karagiannis · nick@badgeconstruct.com.au · 0407 118 662 · ABN 43 817 483 579