26-1064 PRJ-2026-415 Complete Complete PayApps
Conveyor support steel
Client Hansen Yuncken Site Adelaide SA PM Craig Pearce Client PO HY-AIR7-PO-4471 Programme 03 Aug 2026 → 26 Aug 2026 Quote Q-2026-1064
Progress100%
Contract value (ex GST)
$105.0k
4 items
Claimed to date
$105.0k
100% of contract
Scheduled claims (draft)
$0
0 staged · PayApps
Gross profit (items)
29.9%
from quote-book costings
Allowed / actual hours
592 / 578
factory · site · office
Progress claims$105,003.70 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4246 | 50% | 13 Aug 2026 | $57,752.04 | PayApps | Lodged in PayApps | Paid |
| #2 · INV-2026-4247 | 50% | 20 Aug 2026 | $57,752.04 | PayApps | Lodged in PayApps | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders8 · $25,392.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7173 | Coventry Fasteners | 1 | 11 Aug 2026 | $1,260.00 | Received |
| PO-2026-7172 | Southern Steel Group | 1 | 11 Aug 2026 | $5,088.00 | Received |
| PO-2026-7179 | Coventry Fasteners | 4 | 10 Aug 2026 | $1,260.00 | Received |
| PO-2026-7176 | Vulcan Steel | 3 | 10 Aug 2026 | $5,088.00 | Received |
| PO-2026-7174 | Vulcan Steel | 2 | 10 Aug 2026 | $5,088.00 | Received |
| PO-2026-7178 | Bianco Steel | 4 | 08 Aug 2026 | $5,088.00 | Received |
| PO-2026-7177 | Coventry Fasteners | 3 | 08 Aug 2026 | $1,260.00 | Received |
| PO-2026-7175 | Coventry Fasteners | 2 | 05 Aug 2026 | $1,260.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 26 Aug 2026 | Josh Kerr | 2 | Factory | 8 |
| 26 Aug 2026 | Luke Bianco | 2 | Site | 8 |
| 25 Aug 2026 | Josh Kerr | 2 | Factory | 8 |
| 25 Aug 2026 | Tyler Hocking | 2 | Site | 8 |
| 25 Aug 2026 | Ben Hartley | 4 | Site | 6 |
| 24 Aug 2026 | Dean Roberts | 2 | Factory | 8 |
| 24 Aug 2026 | Kyle Mancini | 2 | Site | 8 |
| 24 Aug 2026 | Ben Hartley | 4 | Site | 8 |
| 21 Aug 2026 | Peter Voulgaris | 2 | Factory | 8 |
| 21 Aug 2026 | Kyle Mancini | 4 | Site | 8 |
| 20 Aug 2026 | Anthony Reid | 2 | Factory | 8 |
| 20 Aug 2026 | Luke Bianco | 4 | Site | 8 |
| 19 Aug 2026 | Anthony Reid | 4 | Factory | 5 |
| 19 Aug 2026 | Kyle Mancini | 3 | Site | 3 |
| 19 Aug 2026 | Luke Bianco | 4 | Site | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Hansen Yuncken. Compliance →
SharePointSynced
Co-Create › Projects › 26-1064 Hansen Yuncken — Conveyor support steel
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client