PayApps — claims lodged through PayApps NET 45 Construction
Projects
3
Won contract value
$927.0k
Open AR
$113.9k
NET 45
Outlook emails
6
filed from Outlook
Projects
| Ref | Date | Stage | Contract |
|---|---|---|---|
| PRJ-2026-408 26-1056 | 02 Sep 2026 | Fabrication | $479,859.49 |
| PRJ-2026-415 26-1064 | 02 Aug 2026 | Complete | $115,504.07 |
| PRJ-2026-425 26-1079 | 02 May 2026 | Complete | $331,619.26 |
Enquiries & quotes
| Ref | Type | Status | Value |
|---|---|---|---|
| ENQ-2026-201 | Enquiry | New | $268,000.00 |
| ENQ-2026-205 | Enquiry | Bid | $214,000.00 |
| Q-2026-1046 | Quote | Sent | $219,567.15 |
| Q-2026-1056 | Quote | Won | $468,140.09 |
| Q-2026-1064 | Quote | Won | $115,504.07 |
| Q-2026-1079 | Quote | Won | $331,619.26 |
Progress claims
| Ref | Project | Date | Channel | Status | Total | Outstanding |
|---|---|---|---|---|---|---|
| INV-2026-4232 Claim 4 · 26% | PRJ-2026-408 | 08 Nov 2026 | PayApps | Draft | $126,005.39 | — |
| INV-2026-4231 Claim 3 · 26% | PRJ-2026-408 | 20 Oct 2026 | PayApps | Draft | $126,005.39 | — |
| INV-2026-4230 Claim 2 · 24% | PRJ-2026-408 | 01 Oct 2026 | PayApps | Sent | $113,924.37 | $113,924.37 |
| INV-2026-4229 Claim 1 · 24% | PRJ-2026-408 | 19 Sep 2026 | PayApps | Paid | $113,924.37 | $0.00 |
| INV-2026-4247 Claim 2 · 50% | PRJ-2026-415 | 20 Aug 2026 | PayApps | Paid | $57,752.04 | $0.00 |
| INV-2026-4246 Claim 1 · 50% | PRJ-2026-415 | 13 Aug 2026 | PayApps | Paid | $57,752.04 | $0.00 |
| INV-2026-4271 Claim 3 · 33% | PRJ-2026-425 | 27 May 2026 | PayApps | Paid | $110,539.75 | $0.00 |
| INV-2026-4270 Claim 2 · 33% | PRJ-2026-425 | 20 May 2026 | PayApps | Paid | $110,539.75 | $0.00 |
| INV-2026-4269 Claim 1 · 33% | PRJ-2026-425 | 13 May 2026 | PayApps | Paid | $110,539.75 | $0.00 |
Outlook correspondence 6 emails
↗
Matthew Warren 04 Oct 2026 · 16:10
RE: RE: AIR7000 — progress claim lodged in PayApps
Thanks — noted, we'll update the register and come back to you today.
↙
Rob Mistry 04 Oct 2026 · 10:12
RE: AIR7000 — progress claim lodged in PayApps
Claim received in PayApps, assessing this week. Please confirm V1 bollard pricing.
↗
Craig Pearce 03 Oct 2026 · 16:11
RE: AIR7000 — RFI 14 balustrade base fixing detail
Thanks — noted, we'll update the register and come back to you today.
↙
Rob Mistry 03 Oct 2026 · 10:12
AIR7000 — RFI 14 balustrade base fixing detail
Structural engineer has approved option B (cast-in ferrules). Revised drawing attached.
↗
Matthew Warren 02 Oct 2026 · 16:12
RE: WCH new build — quote clarification
Thanks — noted, we'll update the register and come back to you today.
↙
Rob Mistry 02 Oct 2026 · 15:55
WCH new build — quote clarification
Can you split the glass balustrade from the steel balustrade on your schedule? We may package glazing separately.
Contact
Rob Mistry · rob@hansenyuncken.com.au · 0421 774 118 · ABN 49 746 594 498