26-1069 PRJ-2026-418 Complete Complete MYOB
Canopy & entry steel — retail
Client Bianco Construction Site Wingfield SA PM Craig Pearce Client PO PO 74359 Programme 03 Jul 2026 → 26 Jul 2026 Quote Q-2026-1069
Progress100%
Contract value (ex GST)
$250.0k
3 items
Claimed to date
$250.0k
100% of contract
Scheduled claims (draft)
$0
0 staged · MYOB
Gross profit (items)
30.2%
from quote-book costings
Allowed / actual hours
1431 / 1392
factory · site · office
Progress claims$249,990.81 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4253 | 33% | 13 Jul 2026 | $91,663.30 | MYOB | Pushed to MYOB | Paid |
| #2 · INV-2026-4254 | 33% | 20 Jul 2026 | $91,663.30 | MYOB | Pushed to MYOB | Paid |
| #3 · INV-2026-4255 | 33% | 27 Jul 2026 | $91,663.30 | MYOB | Pushed to MYOB | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders6 · $62,304.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7190 | Vulcan Steel | 2 | 11 Jul 2026 | $16,608.00 | Received |
| PO-2026-7189 | Coventry Fasteners | 1 | 10 Jul 2026 | $4,160.00 | Received |
| PO-2026-7188 | Vulcan Steel | 1 | 10 Jul 2026 | $16,608.00 | Received |
| PO-2026-7191 | Coventry Fasteners | 2 | 09 Jul 2026 | $4,160.00 | Received |
| PO-2026-7192 | Bianco Steel | 3 | 08 Jul 2026 | $16,608.00 | Received |
| PO-2026-7193 | Coventry Fasteners | 3 | 06 Jul 2026 | $4,160.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 24 Jul 2026 | Josh Kerr | 1 | Factory | 8 |
| 24 Jul 2026 | Peter Voulgaris | 1 | Factory | 8 |
| 24 Jul 2026 | Josh Kerr | 2 | Factory | 8 |
| 24 Jul 2026 | Ryan Tsoukalas | 2 | Factory | 8 |
| 24 Jul 2026 | Anthony Reid | 3 | Factory | 8 |
| 24 Jul 2026 | Anthony Reid | 3 | Factory | 8 |
| 24 Jul 2026 | Luke Bianco | 1 | Site | 8 |
| 24 Jul 2026 | Luke Bianco | 1 | Site | 8 |
| 24 Jul 2026 | Kyle Mancini | 2 | Site | 8 |
| 24 Jul 2026 | Kyle Mancini | 3 | Site | 8 |
| 23 Jul 2026 | Mitch Daly | 1 | Factory | 8 |
| 23 Jul 2026 | Ryan Tsoukalas | 1 | Factory | 8 |
| 23 Jul 2026 | Josh Kerr | 2 | Factory | 8 |
| 23 Jul 2026 | Anthony Reid | 2 | Factory | 8 |
| 23 Jul 2026 | Anthony Reid | 3 | Factory | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Bianco Construction. Compliance →
SharePointSynced
Co-Create › Projects › 26-1069 Bianco Construction — Canopy & entry steel — retail
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client