26-1042 PRJ-2026-402 Site Install MYOB
Access platform & caged ladder — plant upgrade
Client Century Engineering Site Wingfield SA PM Craig Pearce Client PO CE-11872 Programme 14 Aug 2026 → 13 Oct 2026 Quote Q-2026-1042
Progress86%
Contract value (ex GST)
$39.4k
2 items
Claimed to date
$34.2k
87% of contract
Scheduled claims (draft)
$5.2k
1 staged · MYOB
Gross profit (items)
29.9%
from quote-book costings
Allowed / actual hours
221 / 203.9
factory · site · office
Progress claims$34,228.88 claimed · $5,200.73 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4204 | 22% | 26 Aug 2026 | $9,412.94 | MYOB | Pushed to MYOB | Paid |
| #2 · INV-2026-4205 | 22% | 07 Sep 2026 | $9,412.94 | MYOB | Pushed to MYOB | Paid |
| #3 · INV-2026-4206 | 22% | 19 Sep 2026 | $9,412.94 | MYOB | Pushed to MYOB | Paid |
| #4 · INV-2026-4207 | 22% | 28 Aug 2026 | $9,412.94 | MYOB | Pushed to MYOB | Overdue |
| #5 · INV-2026-4208 | 13% | 25 Oct 2026 | $5,720.80 | MYOB | Draft | Draft |
Weekly project meetings
28 Sep 2026Matthew Warren, Craig Pearce, Tanya Fielke, Dean Roberts, Tyler Hocking
Site access & crane booking discussed. SWMS accepted by client.
Actions Dean — ITP hold point sign-off on item 2 · Jess — lodge claim before cut-off
21 Sep 2026Matthew Warren, Craig Pearce, Tanya Fielke, Dean Roberts, Tyler Hocking
Site access & crane booking discussed. SWMS accepted by client.
Actions Tyler — book EWP for Thursday · Jess — lodge claim before cut-off
14 Sep 2026Matthew Warren, Craig Pearce, Tanya Fielke, Dean Roberts, Tyler Hocking
Programme reviewed against HC look-ahead. Shop drawings status confirmed.
Actions Sam — issue rev C drawings by Wed · Jess — lodge claim before cut-off
Purchase orders4 · $9,445.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7110 | Coventry Fasteners | 1 | 25 Sep 2026 | $1,267.00 | Received |
| PO-2026-7109 | Southern Steel Group | 1 | 21 Sep 2026 | $5,084.00 | Received |
| PO-2026-7133 | Coventry Fasteners | 2 | 20 Aug 2026 | $614.00 | Received |
| PO-2026-7132 | Bianco Steel | 2 | 16 Aug 2026 | $2,480.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 01 Oct 2026 | Ben Hartley | 1 | Site | 8.3 |
| 29 Sep 2026 | Tyler Hocking | 1 | Site | 8.1 |
| 28 Sep 2026 | Tyler Hocking | 1 | Site | 8.1 |
| 28 Sep 2026 | Luke Bianco | 1 | Site | 8.3 |
| 21 Sep 2026 | Ben Hartley | 1 | Site | 8.2 |
| 08 Sep 2026 | Peter Voulgaris | 1 | Factory | 2 |
| 07 Sep 2026 | Sam Nguyen | 2 | Office | 3 |
| 07 Sep 2026 | Mitch Daly | 1 | Factory | 8 |
| 07 Sep 2026 | Anthony Reid | 2 | Factory | 4 |
| 04 Sep 2026 | Yang Li | 2 | Office | 8 |
| 04 Sep 2026 | Ryan Tsoukalas | 1 | Factory | 8 |
| 04 Sep 2026 | Ryan Tsoukalas | 2 | Factory | 8 |
| 03 Sep 2026 | Anthony Reid | 1 | Factory | 8 |
| 03 Sep 2026 | Josh Kerr | 2 | Factory | 8 |
| 02 Sep 2026 | Peter Voulgaris | 1 | Factory | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSAccepted
CMP-1014 SWMS — Access platform & caged ladder — plant upgrade Accepted
Prepared in JSEasy · submitted to and accepted by Century Engineering. Compliance →
SharePointSynced
Co-Create › Projects › 26-1042 Century Engineering — Access platform & caged ladder — plant upgrade
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client