26-1076 PRJ-2026-423 Complete Complete PayApps
Loading dock steel & bollards
Client Mossop Construction + Interiors Site Hindmarsh SA PM Craig Pearce Client PO MCI-2026-0418 Programme 03 Jun 2026 → 26 Jun 2026 Quote Q-2026-1076
Progress100%
Contract value (ex GST)
$340.0k
4 items
Claimed to date
$340.0k
100% of contract
Scheduled claims (draft)
$0
0 staged · PayApps
Gross profit (items)
30.1%
from quote-book costings
Allowed / actual hours
1932 / 1925
factory · site · office
Progress claims$339,985.76 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4265 | 50% | 13 Jun 2026 | $186,992.17 | PayApps | Lodged in PayApps | Paid |
| #2 · INV-2026-4266 | 50% | 20 Jun 2026 | $186,992.17 | PayApps | Lodged in PayApps | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders8 · $85,096.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7216 | InfraBuild Steel Centre | 2 | 12 Jun 2026 | $17,050.00 | Received |
| PO-2026-7218 | Bianco Steel | 3 | 11 Jun 2026 | $17,050.00 | Received |
| PO-2026-7217 | Coventry Fasteners | 2 | 10 Jun 2026 | $4,224.00 | Received |
| PO-2026-7214 | Vulcan Steel | 1 | 09 Jun 2026 | $17,050.00 | Received |
| PO-2026-7221 | Coventry Fasteners | 4 | 08 Jun 2026 | $4,224.00 | Received |
| PO-2026-7219 | Coventry Fasteners | 3 | 08 Jun 2026 | $4,224.00 | Received |
| PO-2026-7215 | Coventry Fasteners | 1 | 07 Jun 2026 | $4,224.00 | Received |
| PO-2026-7220 | Bianco Steel | 4 | 05 Jun 2026 | $17,050.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 26 Jun 2026 | Dean Roberts | 1 | Factory | 8 |
| 26 Jun 2026 | Dean Roberts | 1 | Factory | 8 |
| 26 Jun 2026 | Anthony Reid | 2 | Factory | 8 |
| 26 Jun 2026 | Josh Kerr | 2 | Factory | 8 |
| 26 Jun 2026 | Josh Kerr | 3 | Factory | 8 |
| 26 Jun 2026 | Peter Voulgaris | 3 | Factory | 8 |
| 26 Jun 2026 | Mitch Daly | 4 | Factory | 8 |
| 26 Jun 2026 | Anthony Reid | 4 | Factory | 8 |
| 26 Jun 2026 | Tyler Hocking | 1 | Site | 8 |
| 26 Jun 2026 | Ben Hartley | 2 | Site | 8 |
| 26 Jun 2026 | Kyle Mancini | 3 | Site | 8 |
| 26 Jun 2026 | Tyler Hocking | 4 | Site | 8 |
| 25 Jun 2026 | Anthony Reid | 1 | Factory | 8 |
| 25 Jun 2026 | Dean Roberts | 1 | Factory | 8 |
| 25 Jun 2026 | Anthony Reid | 2 | Factory | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Mossop Construction + Interiors. Compliance →
SharePointSynced
Co-Create › Projects › 26-1076 Mossop Construction + Interiors — Loading dock steel & bollards
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client