26-1079 PRJ-2026-425 Complete Complete PayApps
Balustrade & handrail package — apartments
Client Hansen Yuncken Site Adelaide SA PM Craig Pearce Client PO HY-AIR7-PO-4471 Programme 03 May 2026 → 26 May 2026 Quote Q-2026-1079
Progress100%
Contract value (ex GST)
$301.5k
4 items
Claimed to date
$301.5k
100% of contract
Scheduled claims (draft)
$0
0 staged · PayApps
Gross profit (items)
30.1%
from quote-book costings
Allowed / actual hours
1716 / 1677
factory · site · office
Progress claims$301,472.04 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4269 | 33% | 13 May 2026 | $110,539.75 | PayApps | Lodged in PayApps | Paid |
| #2 · INV-2026-4270 | 33% | 20 May 2026 | $110,539.75 | PayApps | Lodged in PayApps | Paid |
| #3 · INV-2026-4271 | 33% | 27 May 2026 | $110,539.75 | PayApps | Lodged in PayApps | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders8 · $74,737.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7233 | Coventry Fasteners | 2 | 12 May 2026 | $3,744.00 | Received |
| PO-2026-7236 | Bianco Steel | 4 | 11 May 2026 | $14,973.00 | Received |
| PO-2026-7232 | Bianco Steel | 2 | 11 May 2026 | $14,880.00 | Received |
| PO-2026-7231 | Coventry Fasteners | 1 | 10 May 2026 | $3,744.00 | Received |
| PO-2026-7234 | Southern Steel Group | 3 | 08 May 2026 | $14,973.00 | Received |
| PO-2026-7230 | InfraBuild Steel Centre | 1 | 08 May 2026 | $14,935.00 | Received |
| PO-2026-7237 | Coventry Fasteners | 4 | 05 May 2026 | $3,744.00 | Received |
| PO-2026-7235 | Coventry Fasteners | 3 | 05 May 2026 | $3,744.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 26 May 2026 | Yang Li | 1 | Office | 8 |
| 26 May 2026 | Yang Li | 2 | Office | 8 |
| 26 May 2026 | Mitch Daly | 1 | Factory | 8 |
| 26 May 2026 | Anthony Reid | 2 | Factory | 8 |
| 26 May 2026 | Josh Kerr | 3 | Factory | 8 |
| 26 May 2026 | Ryan Tsoukalas | 3 | Factory | 8 |
| 26 May 2026 | Mitch Daly | 4 | Factory | 8 |
| 26 May 2026 | Kyle Mancini | 1 | Site | 8 |
| 26 May 2026 | Kyle Mancini | 2 | Site | 8 |
| 26 May 2026 | Kyle Mancini | 3 | Site | 8 |
| 26 May 2026 | Ben Hartley | 4 | Site | 8 |
| 25 May 2026 | Sam Nguyen | 1 | Office | 8 |
| 25 May 2026 | Ryan Tsoukalas | 1 | Factory | 8 |
| 25 May 2026 | Mitch Daly | 2 | Factory | 8 |
| 25 May 2026 | Dean Roberts | 3 | Factory | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Hansen Yuncken. Compliance →
SharePointSynced
Co-Create › Projects › 26-1079 Hansen Yuncken — Balustrade & handrail package — apartments
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client