26-1080 PRJ-2026-426 Complete Complete PayApps
Access platforms & walkways — WWTP
Client Sarah Constructions Site Marleston SA PM Craig Pearce Client PO SC-PO-30552 Programme 03 May 2026 → 26 May 2026 Quote Q-2026-1080
Progress100%
Contract value (ex GST)
$265.6k
4 items
Claimed to date
$265.6k
100% of contract
Scheduled claims (draft)
$0
0 staged · PayApps
Gross profit (items)
30.1%
from quote-book costings
Allowed / actual hours
1512 / 1433
factory · site · office
Progress claims$265,611.40 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4272 | 50% | 13 May 2026 | $146,086.27 | PayApps | Lodged in PayApps | Paid |
| #2 · INV-2026-4273 | 50% | 20 May 2026 | $146,086.27 | PayApps | Lodged in PayApps | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders8 · $66,148.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7245 | Coventry Fasteners | 4 | 12 May 2026 | $3,300.00 | Received |
| PO-2026-7242 | InfraBuild Steel Centre | 3 | 12 May 2026 | $13,206.00 | Received |
| PO-2026-7241 | Coventry Fasteners | 2 | 12 May 2026 | $3,300.00 | Received |
| PO-2026-7240 | Bianco Steel | 2 | 12 May 2026 | $13,206.00 | Received |
| PO-2026-7239 | Coventry Fasteners | 1 | 09 May 2026 | $3,300.00 | Received |
| PO-2026-7244 | Bianco Steel | 4 | 07 May 2026 | $13,206.00 | Received |
| PO-2026-7243 | Coventry Fasteners | 3 | 06 May 2026 | $3,300.00 | Received |
| PO-2026-7238 | Vulcan Steel | 1 | 05 May 2026 | $13,330.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 26 May 2026 | Sam Nguyen | 1 | Office | 8 |
| 26 May 2026 | Josh Kerr | 1 | Factory | 8 |
| 26 May 2026 | Ryan Tsoukalas | 1 | Factory | 8 |
| 26 May 2026 | Dean Roberts | 2 | Factory | 8 |
| 26 May 2026 | Anthony Reid | 3 | Factory | 8 |
| 26 May 2026 | Dean Roberts | 3 | Factory | 8 |
| 26 May 2026 | Peter Voulgaris | 4 | Factory | 8 |
| 26 May 2026 | Anthony Reid | 4 | Factory | 8 |
| 26 May 2026 | Kyle Mancini | 1 | Site | 8 |
| 26 May 2026 | Luke Bianco | 2 | Site | 8 |
| 26 May 2026 | Kyle Mancini | 3 | Site | 8 |
| 26 May 2026 | Ben Hartley | 4 | Site | 5 |
| 25 May 2026 | Sam Nguyen | 1 | Office | 8 |
| 25 May 2026 | Mitch Daly | 1 | Factory | 8 |
| 25 May 2026 | Josh Kerr | 1 | Factory | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Sarah Constructions. Compliance →
SharePointSynced
Co-Create › Projects › 26-1080 Sarah Constructions — Access platforms & walkways — WWTP
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client