26-1081 PRJ-2026-427 Complete Complete MYOB
Louvre screens & architectural mesh
Client Century Engineering Site Wingfield SA PM Craig Pearce Client PO CE-11872 Programme 03 May 2026 → 26 May 2026 Quote Q-2026-1081
Progress100%
Contract value (ex GST)
$175.9k
2 items
Claimed to date
$175.9k
100% of contract
Scheduled claims (draft)
$0
0 staged · MYOB
Gross profit (items)
30.1%
from quote-book costings
Allowed / actual hours
1004 / 960
factory · site · office
Progress claims$175,926.69 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4274 | 33% | 13 May 2026 | $64,506.45 | MYOB | Pushed to MYOB | Paid |
| #2 · INV-2026-4275 | 33% | 20 May 2026 | $64,506.45 | MYOB | Pushed to MYOB | Paid |
| #3 · INV-2026-4276 | 33% | 27 May 2026 | $64,506.45 | MYOB | Pushed to MYOB | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders4 · $43,874.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7248 | Southern Steel Group | 2 | 08 May 2026 | $17,545.00 | Received |
| PO-2026-7249 | Coventry Fasteners | 2 | 07 May 2026 | $4,392.00 | Received |
| PO-2026-7247 | Coventry Fasteners | 1 | 05 May 2026 | $4,392.00 | Received |
| PO-2026-7246 | InfraBuild Steel Centre | 1 | 05 May 2026 | $17,545.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 26 May 2026 | Peter Voulgaris | 1 | Factory | 8 |
| 26 May 2026 | Josh Kerr | 1 | Factory | 8 |
| 26 May 2026 | Anthony Reid | 2 | Factory | 8 |
| 26 May 2026 | Dean Roberts | 2 | Factory | 8 |
| 26 May 2026 | Kyle Mancini | 1 | Site | 8 |
| 26 May 2026 | Tyler Hocking | 1 | Site | 8 |
| 26 May 2026 | Luke Bianco | 2 | Site | 8 |
| 25 May 2026 | Dean Roberts | 1 | Factory | 8 |
| 25 May 2026 | Anthony Reid | 1 | Factory | 8 |
| 25 May 2026 | Mitch Daly | 2 | Factory | 8 |
| 25 May 2026 | Dean Roberts | 2 | Factory | 8 |
| 25 May 2026 | Tyler Hocking | 1 | Site | 8 |
| 25 May 2026 | Tyler Hocking | 1 | Site | 8 |
| 25 May 2026 | Kyle Mancini | 2 | Site | 8 |
| 22 May 2026 | Yang Li | 2 | Office | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Century Engineering. Compliance →
SharePointSynced
Co-Create › Projects › 26-1081 Century Engineering — Louvre screens & architectural mesh
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client