26-1059 PRJ-2026-411 Complete Complete MYOB
Balustrade & handrail package — apartments
Client Bianco Construction Site Wingfield SA PM Craig Pearce Client PO PO 60270 Programme 03 Sep 2026 → 26 Sep 2026 Quote Q-2026-1059
Progress100%
Contract value (ex GST)
$218.7k
4 items
Claimed to date
$218.7k
100% of contract
Scheduled claims (draft)
$0
0 staged · MYOB
Gross profit (items)
30.1%
from quote-book costings
Allowed / actual hours
1244 / 1203
factory · site · office
Progress claims$218,671.80 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4238 | 50% | 13 Sep 2026 | $120,269.49 | MYOB | Pushed to MYOB | Paid |
| #2 · INV-2026-4239 | 50% | 20 Sep 2026 | $120,269.49 | MYOB | Pushed to MYOB | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders8 · $53,956.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7153 | Coventry Fasteners | 3 | 12 Sep 2026 | $2,700.00 | Received |
| PO-2026-7152 | Vulcan Steel | 3 | 12 Sep 2026 | $10,730.00 | Received |
| PO-2026-7148 | Bianco Steel | 1 | 12 Sep 2026 | $10,788.00 | Received |
| PO-2026-7150 | InfraBuild Steel Centre | 2 | 11 Sep 2026 | $10,788.00 | Received |
| PO-2026-7151 | Coventry Fasteners | 2 | 09 Sep 2026 | $2,700.00 | Received |
| PO-2026-7154 | Southern Steel Group | 4 | 08 Sep 2026 | $10,850.00 | Received |
| PO-2026-7155 | Coventry Fasteners | 4 | 07 Sep 2026 | $2,700.00 | Received |
| PO-2026-7149 | Coventry Fasteners | 1 | 06 Sep 2026 | $2,700.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 11 Sep 2026 | Yang Li | 1 | Office | 8 |
| 11 Sep 2026 | Sam Nguyen | 2 | Office | 8 |
| 11 Sep 2026 | Yang Li | 3 | Office | 8 |
| 11 Sep 2026 | Ryan Tsoukalas | 1 | Factory | 8 |
| 11 Sep 2026 | Ryan Tsoukalas | 1 | Factory | 8 |
| 11 Sep 2026 | Ryan Tsoukalas | 1 | Factory | 2 |
| 11 Sep 2026 | Ryan Tsoukalas | 2 | Factory | 8 |
| 11 Sep 2026 | Anthony Reid | 2 | Factory | 8 |
| 11 Sep 2026 | Josh Kerr | 3 | Factory | 8 |
| 11 Sep 2026 | Peter Voulgaris | 3 | Factory | 8 |
| 11 Sep 2026 | Josh Kerr | 3 | Factory | 8 |
| 11 Sep 2026 | Anthony Reid | 4 | Factory | 8 |
| 11 Sep 2026 | Peter Voulgaris | 4 | Factory | 8 |
| 11 Sep 2026 | Anthony Reid | 4 | Factory | 8 |
| 11 Sep 2026 | Tyler Hocking | 1 | Site | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Bianco Construction. Compliance →
SharePointSynced
Co-Create › Projects › 26-1059 Bianco Construction — Balustrade & handrail package — apartments
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client