26-1063 PRJ-2026-414 Complete Complete MYOB
Marine handrail & ladder package
Client Badge Constructions Site Kent Town SA PM Matthew Warren Client PO BC-24-1187 Programme 03 Aug 2026 → 26 Aug 2026 Quote Q-2026-1063
Progress100%
Contract value (ex GST)
$308.3k
4 items
Claimed to date
$308.3k
100% of contract
Scheduled claims (draft)
$0
0 staged · MYOB
Gross profit (items)
30.1%
from quote-book costings
Allowed / actual hours
1752 / 1711
factory · site · office
Progress claims$308,324.20 claimed · $0.00 scheduled
| Claim | % | Date | Amount (inc GST) | Channel | Sync | Status |
|---|---|---|---|---|---|---|
| #1 · INV-2026-4244 | 50% | 13 Aug 2026 | $169,578.31 | MYOB | Pushed to MYOB | Paid |
| #2 · INV-2026-4245 | 50% | 20 Aug 2026 | $169,578.31 | MYOB | Pushed to MYOB | Paid |
Weekly project meetings
No minutes recorded yet.
Purchase orders8 · $76,272.00 ex GST
| PO | Supplier | Item | Date | Subtotal | Status |
|---|---|---|---|---|---|
| PO-2026-7165 | Coventry Fasteners | 1 | 12 Aug 2026 | $3,816.00 | Received |
| PO-2026-7167 | Coventry Fasteners | 2 | 09 Aug 2026 | $3,816.00 | Received |
| PO-2026-7166 | InfraBuild Steel Centre | 2 | 08 Aug 2026 | $15,252.00 | Received |
| PO-2026-7171 | Coventry Fasteners | 4 | 07 Aug 2026 | $3,816.00 | Received |
| PO-2026-7169 | Coventry Fasteners | 3 | 06 Aug 2026 | $3,816.00 | Received |
| PO-2026-7168 | Southern Steel Group | 3 | 06 Aug 2026 | $15,252.00 | Received |
| PO-2026-7164 | Bianco Steel | 1 | 06 Aug 2026 | $15,252.00 | Received |
| PO-2026-7170 | Bianco Steel | 4 | 05 Aug 2026 | $15,252.00 | Received |
Recent labourlast 15 clock-ons
| Date | Person | Item | Kind | Hours |
|---|---|---|---|---|
| 26 Aug 2026 | Sam Nguyen | 2 | Office | 3 |
| 26 Aug 2026 | Peter Voulgaris | 1 | Factory | 8 |
| 26 Aug 2026 | Ryan Tsoukalas | 2 | Factory | 8 |
| 26 Aug 2026 | Ryan Tsoukalas | 2 | Factory | 7 |
| 26 Aug 2026 | Mitch Daly | 3 | Factory | 8 |
| 26 Aug 2026 | Ryan Tsoukalas | 3 | Factory | 8 |
| 26 Aug 2026 | Josh Kerr | 4 | Factory | 8 |
| 26 Aug 2026 | Anthony Reid | 4 | Factory | 2 |
| 26 Aug 2026 | Kyle Mancini | 1 | Site | 8 |
| 26 Aug 2026 | Tyler Hocking | 2 | Site | 8 |
| 26 Aug 2026 | Ben Hartley | 3 | Site | 8 |
| 26 Aug 2026 | Kyle Mancini | 4 | Site | 8 |
| 25 Aug 2026 | Yang Li | 2 | Office | 8 |
| 25 Aug 2026 | Anthony Reid | 1 | Factory | 8 |
| 25 Aug 2026 | Josh Kerr | 2 | Factory | 8 |
Crew assigned
No one assigned yet.
Open the shift schedule → SWMSNot started
No SWMS submitted to the client for this project.
Prepared in JSEasy · submitted to and accepted by Badge Constructions. Compliance →
SharePointSynced
Co-Create › Projects › 26-1063 Badge Constructions — Marine handrail & ladder package
- 01 Enquiry & Tender
- 02 Quote Book
- 03 Drawings (SolidWorks)
- 04 Purchasing
- 05 QA & ITPs
- 06 Safety & SWMS
- 07 Progress Claims
Client